<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Glob &#187; July 4th</title>
	<atom:link href="http://americanglob.com/category/july-4th/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanglob.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 03:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Few Pics From Boston on July 4th 2010</title>
		<link>http://americanglob.com/2010/07/05/a-few-pics-from-boston-on-july-4th-2010/</link>
		<comments>http://americanglob.com/2010/07/05/a-few-pics-from-boston-on-july-4th-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:37:22 +0000</pubDate>
		<dc:creator>Aleister</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[4th of July]]></category>

		<guid isPermaLink="false">http://americanglob.com/?p=6298</guid>
		<description><![CDATA[I was in Boston early in the evening for the 4th, before the music and fireworks. The weather was beautiful and the crowd was friendly. I took a few pics, here they are. This is a group of boats on the Charles River, waiting for the festivities to begin. You can see a few more [...]]]></description>
			<content:encoded><![CDATA[<p>I was in Boston early in the evening for the 4th, before the music and fireworks. The weather was beautiful and the crowd was friendly. I took a few pics, here they are.</p>
<p>This is a group of boats on the Charles River, waiting for the festivities to begin.</p>
<p><img class="alignnone size-full wp-image-6300" title="Boston 1" src="http://americanglob.com/wp-content/uploads/2010/07/Boston-1.jpg" alt="" width="640" height="400" /></p>
<p>You can see a few more pics after the jump.</p>
<p><span id="more-6298"></span></p>
<p>This is the skyline of Boston&#8217;s Back Bay from the Longfellow Bridge. You can see the classic green wrought iron railing in the foreground.</p>
<p><img class="alignnone size-full wp-image-6301" title="Boston 2" src="http://americanglob.com/wp-content/uploads/2010/07/Boston-2.jpg" alt="" width="640" height="400" /></p>
<p>This photo looks across the Longfellow Bridge towards the Cambridge side of the Charles River. Look at the cotton candy sky. Beautiful.</p>
<p><img class="alignnone size-full wp-image-6302" title="Boston 3" src="http://americanglob.com/wp-content/uploads/2010/07/Boston-3.jpg" alt="" width="640" height="400" /></p>
<p>Finally, a crowd gathers on the Boston side of the Longfellow Bridge with downtown in the background.</p>
<p><img class="alignnone size-full wp-image-6303" title="Boston 4" src="http://americanglob.com/wp-content/uploads/2010/07/Boston-4.jpg" alt="" width="640" height="400" /></p>
<p>Happy 4th of July, everyone!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://americanglob.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://americanglob.com/2010/07/05/a-few-pics-from-boston-on-july-4th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolhouse Rock &#8211; Fireworks</title>
		<link>http://americanglob.com/2010/07/04/schoolhouse-rock-fireworks/</link>
		<comments>http://americanglob.com/2010/07/04/schoolhouse-rock-fireworks/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:10:19 +0000</pubDate>
		<dc:creator>Aleister</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Schoolhouse Rock]]></category>

		<guid isPermaLink="false">http://americanglob.com/?p=6289</guid>
		<description><![CDATA[Here&#8217;s a 4th of July cartoon that I hope my fellow Gen Xers remember fondly.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a 4th of July cartoon that I hope my fellow Gen Xers remember fondly.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/CvH7ySQi37E&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CvH7ySQi37E&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://americanglob.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://americanglob.com/2010/07/04/schoolhouse-rock-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This July 4th, Give the Gift of History</title>
		<link>http://americanglob.com/2010/07/04/this-july-4th-give-the-gift-of-history/</link>
		<comments>http://americanglob.com/2010/07/04/this-july-4th-give-the-gift-of-history/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 04:35:25 +0000</pubDate>
		<dc:creator>Aleister</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[America]]></category>

		<guid isPermaLink="false">http://americanglob.com/?p=6285</guid>
		<description><![CDATA[Because apparently, there are many Americans in dire need of a history lesson. In the video below, Jay Leno asks random people some very basic questions about the 4th of July. The responses are stunning.]]></description>
			<content:encoded><![CDATA[<p>Because apparently, there are many Americans in dire need of a history lesson.</p>
<p>In the video below, Jay Leno asks random people some very basic questions about the 4th of July. The responses are stunning.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/RkQ6XgXeNuY&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RkQ6XgXeNuY&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://americanglob.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://americanglob.com/2010/07/04/this-july-4th-give-the-gift-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toby Keith To Play July 4th Concert in&#8230; Massachusetts?</title>
		<link>http://americanglob.com/2010/06/11/toby-keith-to-play-july-4th-concert-in-massachusetts/</link>
		<comments>http://americanglob.com/2010/06/11/toby-keith-to-play-july-4th-concert-in-massachusetts/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:43:32 +0000</pubDate>
		<dc:creator>Aleister</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[Left Bank of the Charles]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[LBOTC]]></category>
		<category><![CDATA[Toby Keith]]></category>

		<guid isPermaLink="false">http://americanglob.com/?p=5995</guid>
		<description><![CDATA[Is this more evidence of the shifting political winds? Is it just me or is Toby Keith an unusual, yet awesome, choice for Boston, Massachusetts? Hat Tip to Charles at LBOTC. BOSTON—Country music star Toby Keith will celebrate Independence Day with the Boston Pops. Liberty Mutual, the event&#8217;s sponsor, announced Wednesday that Keith will join [...]]]></description>
			<content:encoded><![CDATA[<p>Is this more evidence of the shifting political winds? Is it just me or is <a href="http://www.tobykeith.com/" target="_blank"><strong>Toby Keith</strong></a> an unusual, yet awesome, choice for <em><strong>Boston, Massachusetts?</strong></em></p>
<p>Hat Tip to <a href="http://www.leftbankofthecharles.com/2010/06/toby-keith-to-light-up-boston-on-fourth.html" target="_blank"><strong>Charles at LBOTC.</strong></a></p>
<blockquote><p><span style="color: #000080;">BOSTON—<strong>Country music star Toby Keith will celebrate  Independence Day with the Boston Pops.</strong></span></p>
<p><span style="color: #000080;">Liberty Mutual, the event&#8217;s sponsor, announced Wednesday that Keith will  join conductor Keith Lockhart and the Boston Pops for the annual Fourth  of July concert and fireworks show on the banks of the Charles River.</span></p>
<p><span style="color: #000080;"><strong>The 40-year-old singer-songwriter&#8217;s hits include &#8220;Should&#8217;ve Been a  Cowboy,&#8221; &#8220;You Shouldn&#8217;t Kiss Me Like This, and &#8220;Courtesy of the Red,  White, &amp; Blue.&#8221;</strong></span></p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ruNrdmjcNTc&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/ruNrdmjcNTc&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On an unrelated note&#8230;</p>
<p><a href="http://www.leftbankofthecharles.com/2010/06/rich-woman-poor-woman-beggar-woman.html" target="_blank"><strong>Charles predicts that a woman will be president in 2016</strong></a> but he says it won&#8217;t be Hillary Clinton or Sarah Palin.</p>
<p><a href="http://www.foxnews.com/politics/2010/05/16/cheney-likens-meg-whitman-reagan-california-gubernatorial-endorsement/" target="_blank"><strong>Hmmmm&#8230;..</strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://americanglob.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://americanglob.com/2010/06/11/toby-keith-to-play-july-4th-concert-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35,000 People Show Up For Tea Party in Texas!</title>
		<link>http://americanglob.com/2009/07/06/35000-people-show-up-for-tea-party-in-texas/</link>
		<comments>http://americanglob.com/2009/07/06/35000-people-show-up-for-tea-party-in-texas/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:28:42 +0000</pubDate>
		<dc:creator>Aleister</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Instapundit]]></category>
		<category><![CDATA[liberal media]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[media bias]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[tea parties]]></category>
		<category><![CDATA[tea party protests]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://americanglob.com/?p=1940</guid>
		<description><![CDATA[If this kind of growth continues, there will come a point where the media will be absolutely unable to ignore the Tea Party movement. Kudos to the Dallas Morning news for reporting this: &#8220;The withering heat kept away early crowds, but as many as 35,000 eventually showed for the speeches, music and night-time fireworks, organizers [...]]]></description>
			<content:encoded><![CDATA[<p>If this kind of growth continues, there will come a point where the media will be absolutely unable to ignore the Tea Party movement. Kudos to the Dallas Morning news for <a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/DN-teapartyfolo_06met.ART.State.Edition1.4bd9fad.html" target="_blank"><strong>reporting this:</strong></a></p>
<p><span><span><strong>&#8220;The withering heat kept away early crowds, but as many as 35,000 eventually showed for the speeches, music and night-time fireworks, organizers said.&#8221;</strong></span></span></p>
<p><strong>&#8220;I was standing on the stage and couldn&#8217;t see the end of the people,&#8221; said Debbie Meyers, president of the event-planning business Bravo Entertainment.&#8221;</strong></p>
<p>For anyone who still thinks the Tea Party movement is a secret arm of the GOP, chew on this&#8230;</p>
<p><span><span><strong>&#8220;Republican Sen. John Cornyn was booed at the start and close of his remarks assailing federal spending and taxes, the Austin paper reported.&#8221;</strong></span></span></p>
<p><strong>&#8220;Many shouts concerned Cornyn voting last year for the federal bailout of Wall Street approved by Congress, the Troubled Asset Relief Program.&#8221;</strong></p>
<p><strong>&#8220;You&#8217;re the problem!&#8221; one crowd member hollered. &#8220;You voted for TARP,&#8221; yelled another, probably referring to the Troubled Asset Relief Program.&#8221;</strong></p>
<p>It&#8217;s also interesting to note that Glenn Reynolds of Instapundit is running a poll today which asks some interesting questions about Sarah Palin and the Tea Party party. <a href="http://pajamasmedia.com/instapundit/81416/" target="_blank"><strong>Be sure to check it out and vote.</strong></a></p>
<p>You can see a full roundup of reports on July 4th Tea Parties from all over the country by <a href="http://www.teapartyday.com/OrganizerContent.aspx" target="_blank"><strong>CLICKING HERE.</strong></a></p>
<p>Lots of pictures and video <a href="http://rightwingnews.com/mt331/2009/07/independence_day_tea_party_gal.php" target="_blank"><strong>HERE TOO.</strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://americanglob.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://americanglob.com/2009/07/06/35000-people-show-up-for-tea-party-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday America!</title>
		<link>http://americanglob.com/2009/07/04/happy-birthday-america/</link>
		<comments>http://americanglob.com/2009/07/04/happy-birthday-america/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:01:16 +0000</pubDate>
		<dc:creator>Aleister</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1812 Overture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://americanglob.com/?p=1909</guid>
		<description><![CDATA[Let freedom ring!]]></description>
			<content:encoded><![CDATA[<p>Let freedom ring!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/C4BGaWtDWuM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C4BGaWtDWuM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://americanglob.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://americanglob.com/2009/07/04/happy-birthday-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
